Event Times
❄️ Who's joining which event — and when?
Timing is everything. Bear, Crazy Joe, Foundry — knowing when each alliance takes part can shift the course of the game. Use this schedule to plan, avoid overlaps, and maximize rewards.
| Alliance | Bear | CJ | Foundry | Canyon Clash |
|---|---|---|---|---|
TOP | 1.14:00 2.18:10 | 1.15:00 2.19:00 | 1.14:00 2.19:00 | 1.14:00 2.19:00 |
EVO | 1.16:00 2.20:00 | 1.20:00 | 1.19:00 | 1.19:00 2.21:00 |
CLS | 1.14:00 2.19:00 | 1.15:00 2.19:00 | 1.14:00 2.19:00 | 1.14:00 2.19:00 |
VLO | 1.16:00 2.22:15 | 1.16:00 2.21:00 | 1.14:00 2.19:00 | 1.14:00 2.19:00 |
HOT | 1.00:30 2.19:15 | 1.18:30 | 1.19:00 | 1.19:00 |
ERA | 1.1:00 2.18:30 | 1.1:00 2.18:30 | 1.02:00 2.19:00 | 1.02:00 2.19:00 |
All given times are UTC